ALRIS GIS Data
Data are provided to public and non-profit agencies free of charge. Private organizations can receive ALRIS for limited use in contracting with a public entity, otherwise there is a reasonable fee for strictly commercial use. Private and nonprofit organizations must submit data request forms. Click here to see the data use policy.
Click here to view an index map. - This is intended help you define the spatial extent of your data request.
| Layer Name | Metadata in FGDC |
Sample Image |
||
| ALRIS Index - Half Degree Tile Index | ||||
| American Indian Tribal Subdivisions (TIGER/Census 2010) | ||||
| API Eligible Areas | ||||
| Arizona Boundary | ||||
| Blocks - Census Blocks (TIGER/Census 2010) | ||||
| Cities and Towns (Points) | ||||
| City Boundaries |
||||
| Congressional Districts 2010 | ||||
| Congressional Districts 2012 | ||||
| Contours - Contours Avalible in 50' 100' 250' and 500' | ||||
| Counties - Arizona Counties | ||||
| DEM 30M - 30M original DEM (not lattice or grid) | ||||
| DRG - 1:24000, 1:100,000, 1:250,000 available. | ||||
| Faults | ||||
| Geology | ||||
| GFVeg - Natural Vegetation | ||||
| Grazing Allotments | ||||
| Groups - Census Block Groups (TIGER/Census 2010) | ||||
| Hillshade - Built from 10M DEM's | ||||
| HUCS - Hydrologic Unit Codes | ||||
| Interstates -(TIGER 2008) | ||||
| Irrigation 1960's | ||||
| 10M DEM - Merged Grid's (Lattice) | ||||
| 30M DEM - Merged Grid's (Lattice) | ||||
| Lakes | ||||
| Legislative Districts 2010 | ||||
| Legislative Districts 2012 | ||||
| Mines | ||||
| Natveg - SW Biotic Communities | ||||
| Orthophotos - 2010 (NAIP) | ||||
| Ownership - Land | ||||
| Places - Census Designated Places (TIGER/Census 2010) | ||||
| Quadgrid - USGS 7.5' quad boundaries | ||||
| Riparian - Riparian Vegetation | ||||
| School Districts (TIGER 2010) | ||||
| Springs | ||||
| Streams | ||||
| Streets (TIGER 2008) | ||||
| TigCounty (TIGER/Census 2010) | ||||
| TigPower - Power Lines | ||||
| TigRails - Railroads (TIGER 2000) | ||||
| TigState -State Boundary (TIGER/Census 2010) | ||||
| TR - Townships and Ranges | ||||
| Tracts - Census Tracts (TIGER/Census 2010) | ||||
| TRS - Township, Range & Sections | ||||
| Urban Area - Urbanized Areas (TIGER/Census 2010) | ||||
| Urban Buffers | ||||
| Wilderness - Wilderness Areas |


