ALRIS GIS Data
Data are provided to public and non-profit agencies free of charge. Private organizations can receive ALRIS for limited use in contracting with a public entity, otherwise there is a reasonable fee for strictly commercial use. Private and nonprofit organizations must submit data request forms. Click here to see the data use policy.
Click here to view an index map. - This is intended help you define the spatial extent of your data request.
| Layer Name | Metadata in FGDC |
Sample Image |
||
| ALRIS Index - Half Degree Tile Index | ||||
| American Indian Tribal Subdivisions | ||||
| API Eligible Areas (Buffered) Updated 11/4/2009 | ||||
| Arizona Boundary | ||||
| Arizona Cities - Cities and Towns (point data) | ||||
| Blocks - Census Blocks | ||||
| City Boundaries Updated 11/4/2009 |
||||
| Congressional Districts 2008 | ||||
| Contours - Contours Avalible in 50' 100' 250' and 500' | ||||
| Counties - Arizona Counties | ||||
| DEM 30M - 30M original DEM (not lattice or grid) | ||||
| DRG - 1:24000, 1:100,000, 1:250,000 available. | ||||
| Faults | ||||
| Geology | ||||
| GFVeg - Natural Vegetation | ||||
| Grazing Allotments | ||||
| Groups - Census Block Groups | ||||
| Hillshade - Built from 10M DEM's | ||||
| HUCS - Hydrologic Unit Codes | ||||
| Interstates -(TIGER 2008) | ||||
| Irrigation 1960's | ||||
| 10M DEM - Merged Grid's (Lattice) | ||||
| 30M DEM - Merged Grid's (Lattice) | ||||
| Lakes - Hydro Polygon Features | ||||
| Legislative Districts 2008 | ||||
| Lmpolys - Census Landmarks | ||||
| Mines | ||||
| Natveg - SW Biotic Communities | ||||
| Orthophotos 2005/6 (13 Counties) | ||||
| Orthophotos - 2007 (NAIP) | ||||
| Ownership - Land Updated 1/26/2010 | ||||
| Places - Census Populated Places | ||||
| Quadgrid - USGS 7.5' quad boundaries | ||||
| Riparian - Riparian Vegetation | ||||
| School Districts - Elementary, Secondary, or Unified | ||||
| Springs | ||||
| Streams | ||||
| Streets (TIGER 2008) | ||||
| County Boundaries (TIGER) | ||||
| Tigpower - Power Lines (TIGER) | ||||
| Tigrails - Railroads (TIGER) | ||||
| TR - Townships and Ranges | ||||
| Tracts - Census Tracts | ||||
| TRS - Township, Range & Sections | ||||
| Urban Area - Urbanized Areas | ||||
| Urban Buffers Updated 11/4/2009 | ||||
| Voting - Voting Districts | ||||
| Wilderness - Wilderness Areas |


